<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans &#187; result</title>
	<atom:link href="http://blingcherry.com/tag/result/feed/" rel="self" type="application/rss+xml" />
	<link>http://blingcherry.com</link>
	<description>Know-How on Securing Personal Loans</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Secured Homeowner Loans The Loan of Last Resort?</title>
		<link>http://blingcherry.com/secured-homeowner-loans-the-loan-of-last-resort/</link>
		<comments>http://blingcherry.com/secured-homeowner-loans-the-loan-of-last-resort/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:47:10 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Bad Credit Business Loans]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[bad credit rating]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[contingency plan]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Forcing]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[last option]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loan options]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[repayment rates]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[secured homeowner loan]]></category>
		<category><![CDATA[secured homeowner loans]]></category>
		<category><![CDATA[unsecured personal loan]]></category>
		<category><![CDATA[variable rates]]></category>

		<guid isPermaLink="false">http://blingcherry.com/secured-homeowner-loans-the-loan-of-last-resort/</guid>
		<description><![CDATA[&#8220;If you own your home then you may be accepted for a secured homeowner loan. Even if you have a bad credit rating, do not fear as most lenders will still offer you a loan for up to 85% of the value of your home for a maximum of 35 years. Great news! Or not? [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;If you own your home then you may be accepted for a secured homeowner loan. Even if you have a bad credit rating, do not fear as most lenders will still offer you a loan for up to 85% of the value of your home for a maximum of 35 years. Great news! Or not? Would it be great if your lender forced you to sell your home in order for them to get their loan back?</p>
<p>With a homeowner loan, the loan is secured against your home which means that, as there is hardly any risk involved for the lender, you may be encouraged to borrow more than you could with an unsecured personal loan. What&#8217;s more even if you have bad credit most lenders will still accept you, because even if you default on your payments the lender knows that they are guaranteed to get their money back. Forcing you to sell your home would be their very last option, lenders are reluctant to do this as it costs them money, but don&#8217;t be surprised if you begin to be bombarded with letters and phone calls. What&#8217;s more, you can wave goodbye to getting credit in the future.</p>
<p>Think carefully before you take out a secured homeowner loan&#8230;</p>
<ul>
<li>If you have a good credit score there are other loan options that will be available to you. It&#8217;s always worth shopping around for loans instead of just going with the first one you see as, depending on the amount of loan you need, there could be other loans out there offering less risk and cheaper rates.</li>
<li>Most secured homeowner loans come with variable rates which means if the rate of interest increased so would your repayments. As a result of this, homeowner loans can be hard to budget for as there is no certainty on the overall amount that you will end up paying back.</li>
<li>Homeowner loans always have attractive repayment rates. However, the rates are only so low because you are borrowing over a long period (sometimes 25 years) and not because their interest is any lower than other loans.</li>
<li>Have you got a contingency plan in place in case you get into any financial difficulty? How would you make repayments if you were made redundant and struggled to find a new job? Remember &#8211; it is always best to be truthful with your lender and let them know that you are struggling; they may be willing to come to an agreement with you.</li>
<li>If house prices fall and you are forced to sell your home, you run the risk of negative equity. Lenders have the right to sell your home for an amount that simply pays off your debt, they are under no obligation to get a best price for your home.</li>
<li>What exactly are you going to spend your loan on? A new car? Home improvements? Is the need for this loan great enough to risk losing your home over?</li>
</ul>
<p>Unsecured cash loans can be a good alternative to secured homeowner loans as they are not secured against any of your assets. When taking out a loan it is always worth shopping around for the loan that&#8217;s best suited to your needs and budget.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br />Provident Personal Credit are a home collected credit company who offer unsecured cash loans of small amounts and <a target="_blank" href="http://www.providentpersonalcredit.com/short-term-loans/" rel="external nofollow">short term loans</a>. Visit <a target="_blank" href="http://www.providentpersonalcredit.com/" rel="external nofollow">www.providentpersonalcredit.com</a> for more information on <a target="_blank" href="http://www.providentpersonalcredit.com/" rel="external nofollow">loans</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blingcherry.com/secured-homeowner-loans-the-loan-of-last-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grumbling herd complains about cross-selling</title>
		<link>http://blingcherry.com/grumbling-herd-complains-about-cross-selling/</link>
		<comments>http://blingcherry.com/grumbling-herd-complains-about-cross-selling/#comments</comments>
		<pubDate>Mon, 09 May 2011 03:31:55 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business loans]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[herd]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Merrill]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[put]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[test view]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://blingcherry.com/grumbling-herd-complains-about-cross-selling/</guid>
		<description><![CDATA[Merrill brokers say pressure mounting to promote BofA cards, loans, mortgages Whether Merrill Lynch brokers and Bank of America bankers can live happily ever after &#8211; and produce greater profits as a result of their marriage &#8211; is being put to the test View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Merrill brokers say pressure mounting to promote BofA cards, loans, mortgages Whether Merrill Lynch brokers and Bank of America bankers can live happily ever after &#8211; and produce greater profits as a result of their marriage &#8211; is being put to the test</p>
<p>View full post on <a target="_blank" href="http://c.moreover.com/click/here.pl?r4600902163" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blingcherry.com/grumbling-herd-complains-about-cross-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Loans-helps in Accomplishing The Dreams of Business</title>
		<link>http://blingcherry.com/small-business-loans-helps-in-accomplishing-the-dreams-of-business/</link>
		<comments>http://blingcherry.com/small-business-loans-helps-in-accomplishing-the-dreams-of-business/#comments</comments>
		<pubDate>Sun, 08 May 2011 16:33:51 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loan]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[arrears]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[financial help]]></category>
		<category><![CDATA[high interest rates]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[loan market]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[old business]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[prosperous life]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[small business loans]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Unsecured loans]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://blingcherry.com/small-business-loans-helps-in-accomplishing-the-dreams-of-business/</guid>
		<description><![CDATA[Most of the people wish to start a new business but the lack in arrangement of proper funds ceases their dreams. If you are also following the same conditions then the small business loans are available in the loan market to help you in your tight financial conditions. This fiscal help enables you achieving the [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the people wish to start a new business but the lack in arrangement of proper funds ceases their dreams. If you are also following the same conditions then the small business loans are available in the loan market to help you in your tight financial conditions. This fiscal help enables you achieving the aim of your life and have a prosperous life. Any type of financial crisis whether long or short can easily be fulfilling with the help of these loans. As the requirement of cash is genuine in maintaining the business, so if you are already having a business and want as assistance then also this service is beneficial.</p>
<p>The amount is provided to you in the secured and the unsecured forms. You can avail large amount of cash with the secured form of this financial help. It is supplied to you by charging comparatively low rates. The low rates are the result of the security which is demanded against the amount by the lenders. It helps you in arranging desired amount to flourish a new or to manage the old business. The amount can be freely used to buy entrepreneurial land or a space for the starting new business. You can also make use of the amount in purchasing machinery and in injecting working capital.</p>
<p>The unsecured loans are helpful if you need small amount for the maintenance of the business. It is prepared for the people who are deprived of the resources to provide collateral against the loan amount. This type of loans arrange swift cash and though within very less time. These loans are available with the high interest rates so as to overcome the risk of the lenders who are providing the amount without demanding collateral.</p>
<p>Due to the competition in the loan market there are a number of lenders who are ready to serve the people who want to flourish a business or in need to maintain their old business.<br />Small business loans are also helpful to the poor credit holders suffering from the problems of defaults, arrears, CCJs, IVA, etc. the amount can be getting easily if applied through the online application process. This processing fulfils your requirements on instant basis.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br />Percy Peter gives advice to tenants about how to manage their money efficiently without any hassles. To know more about <a target="_blank" href="http://www.uk-loans-online.net/small_business_loans.html" rel="external nofollow">Small Business Loans</a>,business loans and business loans UK. visit this leading internet source <a target="_blank" href="http://www.uk-loans-online.net/" rel="external nofollow"></a><a target="_blank" href="http://www.uk-loans-online.net/" rel="external nofollow">http://www.uk-loans-online.net/</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blingcherry.com/small-business-loans-helps-in-accomplishing-the-dreams-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower unemployment due to millions falling off the unemployment rolls</title>
		<link>http://blingcherry.com/lower-unemployment-due-to-millions-falling-off-the-unemployment-rolls/</link>
		<comments>http://blingcherry.com/lower-unemployment-due-to-millions-falling-off-the-unemployment-rolls/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 20:35:34 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Get Loans]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[april 20th]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[benefitsOf]]></category>
		<category><![CDATA[paragraph]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment figures]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://blingcherry.com/lower-unemployment-due-to-millions-falling-off-the-unemployment-rolls/</guid>
		<description><![CDATA[As I alluded to in the final paragraph of the article published on April 20th, the low unemployment figures are more than likely a result of the amount of people that are simply running out of unemployment benefitsOf the estimated&#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            As I alluded to in the final paragraph of the article published on April 20th, the low unemployment figures are more than likely a result of the amount of people that are simply running out of unemployment benefitsOf the estimated&#8230;</p>
<p>View full post on <a target="_blank" href="http://www.examiner.com/employee-benefits-in-philadelphia/lower-unemployment-due-to-millions-falling-off-the-unemployment-rolls" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blingcherry.com/lower-unemployment-due-to-millions-falling-off-the-unemployment-rolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakes huge in partisan duel over U.S. deficit</title>
		<link>http://blingcherry.com/stakes-huge-in-partisan-duel-over-u-s-deficit/</link>
		<comments>http://blingcherry.com/stakes-huge-in-partisan-duel-over-u-s-deficit/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 03:34:17 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loan News]]></category>
		<category><![CDATA[congressional republicans]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[Promises]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[stakes]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://blingcherry.com/stakes-huge-in-partisan-duel-over-u-s-deficit/</guid>
		<description><![CDATA[If Republicans or Obama fail to deliver on promises to restore fiscal credibility, the result could be another major economic crisis. The dueling deficit-cutting plans presented by congressional Republicans and President Obama both promise to restore the nation&#8217;s fiscal credibility. But if they fail to deliver, the result could be still higher deficits and the [...]]]></description>
			<content:encoded><![CDATA[
<p>                            If Republicans or Obama fail to deliver on promises to restore fiscal credibility, the result could be another major economic crisis. The dueling deficit-cutting plans presented by congressional Republicans and President Obama both promise to restore the nation&#8217;s fiscal credibility. But if they fail to deliver, the result could be still higher deficits and the potential for another devastating economic crisis.</p>
<p>View full post on <a target="_blank" href="http://feeds.latimes.com/~r/latimes/business/~3/Nn-lMKK9PTU/la-fi-econ-deficit-20110417%2C0%2C642624.story" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blingcherry.com/stakes-huge-in-partisan-duel-over-u-s-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty caused by Japan&#8217;s earthquake causes dollar to fall to new low against yen</title>
		<link>http://blingcherry.com/uncertainty-caused-by-japans-earthquake-causes-dollar-to-fall-to-new-low-against-yen/</link>
		<comments>http://blingcherry.com/uncertainty-caused-by-japans-earthquake-causes-dollar-to-fall-to-new-low-against-yen/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 08:09:41 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Personal Loan]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of japan]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[debt instruments]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquake in japan]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[writer washington]]></category>
		<category><![CDATA[yen currency]]></category>

		<guid isPermaLink="false">http://blingcherry.com/uncertainty-caused-by-japans-earthquake-causes-dollar-to-fall-to-new-low-against-yen/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; The U.S. dollar has plummeted in value against the Japanese yen. Currency trading on Thursday saw the dollar fall to a new low of 76.25 against the yen. The situation was a result of global uncertainty since Friday&#8217;s 9.0 earthquake in Japan combined [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, D.C., United States (AHN) &#8211; The U.S. dollar has plummeted in value against the Japanese yen.</p>
<p> Currency trading on Thursday saw the dollar fall to a new low of 76.25 against the yen. The situation was a result of global uncertainty since Friday&#8217;s 9.0 earthquake in Japan combined with the possibility of more cash flowing into that pushed the value of the yen higher.</p>
<p> The previous record low of 79.75 was set in April 1995.</p>
<p> Analysts think conditions in the earthquake-ravaged country will cause Japan&#8217;s central bank to intervene and result in it selling yen and buying dollars for the first time since September 2010.</p>
<p> That would be consistent with actions the Bank of Japan has already taken in response to the crisis in the country.</p>
<p> In addition, Japan&#8217;s central bank is expected to begin selling off part of its holding of U.S. government debt instruments and begin purchasing more Japanese government debt instruments.</p>
</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7024810226" rel="external nofollow">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blingcherry.com/uncertainty-caused-by-japans-earthquake-causes-dollar-to-fall-to-new-low-against-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corbett adviser: Spending created Pa. budget mess</title>
		<link>http://blingcherry.com/corbett-adviser-spending-created-pa-budget-mess/</link>
		<comments>http://blingcherry.com/corbett-adviser-spending-created-pa-budget-mess/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:32:15 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loan News]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[fiscal problems]]></category>
		<category><![CDATA[gov tom]]></category>
		<category><![CDATA[Mess]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[republican plans]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[tom corbett]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://blingcherry.com/corbett-adviser-spending-created-pa-budget-mess/</guid>
		<description><![CDATA[Pennsylvania&#8217;s fiscal problems are the result of too much spending, not too little revenue, Gov. Tom Corbett&#8217;s chief budget adviser said Monday, barely a week before the Republican plans to unveil a no-new-taxes blueprint for recovery. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>Pennsylvania&#8217;s fiscal problems are the result of too much spending, not too little revenue, Gov. Tom Corbett&#8217;s chief budget adviser said Monday, barely a week before the Republican plans to unveil a no-new-taxes blueprint for recovery. </p>
<p>View full post on <a target="_blank" href="http://www.poconorecord.com/apps/pbcs.dll/article?AID=%2F20110228%2FNEWS90%2F110229802%2F-1%2Frss01" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blingcherry.com/corbett-adviser-spending-created-pa-budget-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. existing home sales rise in January</title>
		<link>http://blingcherry.com/u-s-existing-home-sales-rise-in-january/</link>
		<comments>http://blingcherry.com/u-s-existing-home-sales-rise-in-january/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 00:32:28 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Loan Rates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[association of realtors]]></category>
		<category><![CDATA[cash purchases]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[co ops]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[existing home sales]]></category>
		<category><![CDATA[existing home sales rise]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[tight credit]]></category>

		<guid isPermaLink="false">http://blingcherry.com/u-s-existing-home-sales-rise-in-january/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; Existing home sales rose in January for the third consecutive month, according to the National Association of Realtors. Sales increased 2.7 percent to a seasonally adjusted annual rate of 5.36 million in January. That was up from a downwardly revised 5.22 million units [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, D.C., United States (AHN) &#8211; Existing home sales rose in January for the third consecutive month, according to the National Association of Realtors.</p>
<p> Sales increased 2.7 percent to a seasonally adjusted annual rate of 5.36 million in January. That was up from a downwardly revised 5.22 million units sold in December. In addition, the January sales figures are 5.3 percent higher than the 5.09 million sold in January 2010.</p>
<p> Existing home sales figures cover single-family homes, as well as townhomes, condominiums and co-ops.</p>
<p> Lawrence Yun, chief economist for the National Association of Realtors, said that although the sales figures showed improvement things could still be better.</p>
<p> &#8220;The uptrend in home sales is consistent with improvements in the economy and jobs, which are helping boost consumer confidence,&#8221; Yun said. &#8220;The extremely favorable housing affordability conditions are a big factor, but buyers have been constrained by unnecessarily tight credit. As a result, there are abnormally high levels of all-cash purchases, along with rising investor activity.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7023688072" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blingcherry.com/u-s-existing-home-sales-rise-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB overnight borrowing elevated for second day</title>
		<link>http://blingcherry.com/ecb-overnight-borrowing-elevated-for-second-day/</link>
		<comments>http://blingcherry.com/ecb-overnight-borrowing-elevated-for-second-day/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 09:33:23 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Business loans]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[market pulse]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[rapid fire]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[short news]]></category>
		<category><![CDATA[spike]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[thursday market]]></category>

		<guid isPermaLink="false">http://blingcherry.com/ecb-overnight-borrowing-elevated-for-second-day/</guid>
		<description><![CDATA[LONDON (MarketWatch) &#8212; Banks borrowed 16.009 billion euros ($21.8 billion) overnight from the European Central Bank on Thursday, the second consecutive day of heavy borrowing from the facility. Banks had tapped the facility, which offers loans at a penalty rate of 1.75%, for 15.801 billion euros on Wednesday, which had marked the highest level since [...]]]></description>
			<content:encoded><![CDATA[
<p>LONDON (MarketWatch) &#8212; Banks borrowed 16.009 billion euros ($21.8 billion) overnight from the European Central Bank on Thursday, the second consecutive day of heavy borrowing from the facility. Banks had tapped the facility, which offers loans at a penalty rate of 1.75%, for 15.801 billion euros on Wednesday, which had marked the highest level since June 2009. Overnight borrowing hadn&#8217;t topped the 1 billion euro level this year until earlier this week. Analysts had largely dismissed Wednesday&#8217;s spike as likely the result of a trader error, but said Thursday&#8217;s data call that conclusion into question. The euro extended a loss versus the dollar after the data to trade as low as $1.3573 and changed hands in recent action at $1.3592, a loss of 0.2% from Thursday.
<p>Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news. </p>
<p>View full post on <a target="_blank" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/6PLg6HAp06Q/story.aspx" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blingcherry.com/ecb-overnight-borrowing-elevated-for-second-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaherty assures Canadians of balanced books by 2015</title>
		<link>http://blingcherry.com/flaherty-assures-canadians-of-balanced-books-by-2015/</link>
		<comments>http://blingcherry.com/flaherty-assures-canadians-of-balanced-books-by-2015/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:32:36 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Parent Loans]]></category>
		<category><![CDATA[balanced books]]></category>
		<category><![CDATA[balanced budget]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[employment prospects]]></category>
		<category><![CDATA[finance minister jim flaherty]]></category>
		<category><![CDATA[fiscal discipline]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[new democratic party]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opposition groups]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[peter devries]]></category>
		<category><![CDATA[removal]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[vaughn ontario]]></category>

		<guid isPermaLink="false">http://blingcherry.com/flaherty-assures-canadians-of-balanced-books-by-2015/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Vaughn, Ontario, Canada (AHN) &#8211; Finance Minister Jim Flaherty assured Canadians that the federal government will have a balanced budget by 2015. He based his bold forecast on Ottawa&#8217;s two-year $60-billion stimulus program. Flaherty said that the removal of the deficit within the next four years will happen as a [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Vaughn, Ontario, Canada (AHN) &#8211; Finance Minister Jim Flaherty assured Canadians that the federal government will have a balanced budget by 2015. He based his bold forecast on Ottawa&#8217;s two-year $60-billion stimulus program.</p>
<p> Flaherty said that the removal of the deficit within the next four years will happen as a result of the Economic Action Plan that will create 222,000 jobs brought about by tax reduction, unemployment benefits, infrastructure spending and industry support.</p>
<p> He said the new employment prospects will be spread in utilities with 5,000 jobs, construction 53,000, manufacturing 37,000 and service sector 127,000.</p>
<p> Flaherty stressed that the optimism for a balanced budget is not the result of just a bright outlook and hope, but supported by prudent policies made in the past and fiscal discipline.</p>
<p> The finance minister was, however, questioned by former Finance officials Scott Clark and Peter DeVries, who maintained Flaherty&#8217;s goal is difficult to attain because of Ottawa&#8217;s permanent structural deficit. Their basis is an International Monetary Fund report that Canada will have a small structural deficit equivalent to 0.2 percent of the country&#8217;s gross domestic product in 2015.</p>
<p> Canada&#8217;s eyes are on the budget as the minority-led Conservative government tries to convince MPs to support the federal budget. Opposition groups are hinting of a March election if the Tories fail to have Parliament pass the budget.</p>
<p> However, despite the budget deficit problems and the opposition&#8217;s portrayal of the current administration as inept, polls show the majority of Canadians would still prefer a Tory minority government than a coalition government. The survey said 55 percent of voters want a Conservative majority over 45 percent who prefer a coalition between the Liberals and the New Democratic Party.</p>
<p> The pollsters attributed the survey results to Canadians&#8217; bad experience with coalitions.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7022487025" rel="external nofollow">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blingcherry.com/flaherty-assures-canadians-of-balanced-books-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

