<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans &#187; Get Loans</title>
	<atom:link href="http://blingcherry.com/category/get-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://blingcherry.com</link>
	<description>Know-How on Securing Personal Loans</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Demand for Qualified Workers High</title>
		<link>http://blingcherry.com/demand-for-qualified-workers-high/</link>
		<comments>http://blingcherry.com/demand-for-qualified-workers-high/#comments</comments>
		<pubDate>Fri, 27 May 2011 02:33:06 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Get Loans]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[filing for unemployment]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[hard time]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Qualified]]></category>
		<category><![CDATA[savidge]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://blingcherry.com/demand-for-qualified-workers-high/</guid>
		<description><![CDATA[More Americans are filing for unemployment, so why are companies having a hard time filling positions? FOX 10&#8242;s Alex Savidge reports. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>More Americans are filing for unemployment, so why are companies having a hard time filling positions? FOX 10&#8242;s Alex Savidge reports. </p>
<p>View full post on <a target="_blank" href="http://www.myfoxphoenix.com/dpp/money/job_news/despite-high-unemployment-employers-struggle-to-fill-positions-05262011" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blingcherry.com/demand-for-qualified-workers-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Social Minister Strikes National Stats Unemployment Data</title>
		<link>http://blingcherry.com/bulgarian-social-minister-strikes-national-stats-unemployment-data/</link>
		<comments>http://blingcherry.com/bulgarian-social-minister-strikes-national-stats-unemployment-data/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:35:15 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Get Loans]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[employment agency]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Mladenov]]></category>
		<category><![CDATA[national statistics institute]]></category>
		<category><![CDATA[national stats]]></category>
		<category><![CDATA[nsi]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Totyu]]></category>
		<category><![CDATA[true data]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment data]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://blingcherry.com/bulgarian-social-minister-strikes-national-stats-unemployment-data/</guid>
		<description><![CDATA[Bulgaria&#8217;s Minister of Social Policy and Labor, Totyu Mladenov, firmly rejected data released Wednesday by the National Statistics Institute, NSI, listing unemployment rate in the first quarter of 2011 at 12%. The Minister says the rate by the end of May will fall below 9% for the first time in the last several months, stressing [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Bulgaria&#8217;s Minister of Social Policy and Labor, Totyu Mladenov, firmly rejected data released Wednesday by the National Statistics Institute, NSI, listing unemployment rate in the first quarter of 2011 at 12%. The Minister says the rate by the end of May will fall below 9% for the first time in the last several months, stressing the true data comes for the Employment Agency. In January, the rate was 9&#8230;.</p>
<p>View full post on <a target="_blank" href="http://www.novinite.com/view_news.php?id=128614" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blingcherry.com/bulgarian-social-minister-strikes-national-stats-unemployment-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless rates decline for 97 Kentucky counties in April</title>
		<link>http://blingcherry.com/jobless-rates-decline-for-97-kentucky-counties-in-april/</link>
		<comments>http://blingcherry.com/jobless-rates-decline-for-97-kentucky-counties-in-april/#comments</comments>
		<pubDate>Wed, 25 May 2011 22:32:44 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Get Loans]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[fayette county]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[jobless rates]]></category>
		<category><![CDATA[kentucky counties]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment rates]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://blingcherry.com/jobless-rates-decline-for-97-kentucky-counties-in-april/</guid>
		<description><![CDATA[Fayette County had one of the lowest unemployment rates in the state, at 7.6 percent. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Fayette County had one of the lowest unemployment rates in the state, at 7.6 percent.</p>
<p>View full post on <a target="_blank" href="http://www.wkyt.com/wymtnews/headlines/122602604.html" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blingcherry.com/jobless-rates-decline-for-97-kentucky-counties-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Consumer Sentiment To Weaken In June: GfK</title>
		<link>http://blingcherry.com/german-consumer-sentiment-to-weaken-in-june-gfk/</link>
		<comments>http://blingcherry.com/german-consumer-sentiment-to-weaken-in-june-gfk/#comments</comments>
		<pubDate>Wed, 25 May 2011 08:42:12 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Get Loans]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[GfK]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[high energy]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[robust economic growth]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[Weaken]]></category>

		<guid isPermaLink="false">http://blingcherry.com/german-consumer-sentiment-to-weaken-in-june-gfk/</guid>
		<description><![CDATA[Germany&#8217;s consumer sentiment is set to fall again in June after easing for two straight months as worsening debt crisis in Greece and high energy prices overshadowed falling unemployment and robust economic growth. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Germany&#8217;s consumer sentiment is set to fall again in June after easing for two straight months as worsening debt crisis in Greece and high energy prices overshadowed falling unemployment and robust economic growth.</p>
<p>View full post on <a target="_blank" href="http://www.rttnews.com/Content/TopStories.aspx?Id=1631889" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blingcherry.com/german-consumer-sentiment-to-weaken-in-june-gfk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will State Lawmakers Extend Unemployment Benefits?</title>
		<link>http://blingcherry.com/will-state-lawmakers-extend-unemployment-benefits/</link>
		<comments>http://blingcherry.com/will-state-lawmakers-extend-unemployment-benefits/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:32:12 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Get Loans]]></category>
		<category><![CDATA[Arizonans]]></category>
		<category><![CDATA[Extend]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[state lawmakers]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blingcherry.com/will-state-lawmakers-extend-unemployment-benefits/</guid>
		<description><![CDATA[Time is running out for state lawmakers to act to extend unemployment benefits for Arizonans who are still looking for work. The extension wouldn&#8217;t cost the state any money; the funds come from the federal government, but to be eligible to receive the additional funds, state lawmakers must change one word in state law&#8230;. [ [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Time is running out for state lawmakers to act to extend unemployment benefits for Arizonans who are still looking for work.
<p>The extension wouldn&#8217;t cost the state any money; the funds come from the federal government, but to be eligible to receive the additional funds, state lawmakers must change one word in state law&#8230;.
<p>[ Read more ]
<p>[ Subscribe to the comments on this story ] </p>
<p>View full post on <a target="_blank" href="http://www.tucsonweekly.com/TheRange/archives/2011/05/24/will-state-lawmakers-extend-unemployment-benefits" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blingcherry.com/will-state-lawmakers-extend-unemployment-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrapping NYSC &#8216;ll not solve insecurity, unemployment &#8211; Tsiga</title>
		<link>http://blingcherry.com/scrapping-nysc-ll-not-solve-insecurity-unemployment-tsiga/</link>
		<comments>http://blingcherry.com/scrapping-nysc-ll-not-solve-insecurity-unemployment-tsiga/#comments</comments>
		<pubDate>Tue, 24 May 2011 04:31:58 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Get Loans]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Brigadier]]></category>
		<category><![CDATA[brigadier general]]></category>
		<category><![CDATA[drawing board]]></category>
		<category><![CDATA[insecurity]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national youth service]]></category>
		<category><![CDATA[national youth service corps]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Scrapping]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security agencies]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://blingcherry.com/scrapping-nysc-ll-not-solve-insecurity-unemployment-tsiga/</guid>
		<description><![CDATA[ABUJA &#8211; The Director General of the National Youth Service Corps, Brigadier General Maharazu Tsiga, has said unless all security agencies go to the drawing board and tackle the issue of &#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            ABUJA &#8211; The Director General of the National Youth Service Corps, Brigadier General Maharazu Tsiga, has said unless all security agencies go to the drawing board and tackle the issue of &#8230;</p>
<p>View full post on <a target="_blank" href="http://story.nigeriasun.com/index.php/ct/9/cid/8db1f72cde37faf3/id/45638264/" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blingcherry.com/scrapping-nysc-ll-not-solve-insecurity-unemployment-tsiga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain&#8217;s &#8216;Indignados&#8217; Want Greater Say In Politics</title>
		<link>http://blingcherry.com/spains-indignados-want-greater-say-in-politics/</link>
		<comments>http://blingcherry.com/spains-indignados-want-greater-say-in-politics/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:31:55 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Get Loans]]></category>
		<category><![CDATA['Indignados']]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[joblessness]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[protesters]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[spanish cities]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://blingcherry.com/spains-indignados-want-greater-say-in-politics/</guid>
		<description><![CDATA[Dubbed the &#8220;angry ones,&#8221; protesters have taken to the streets in many Spanish cities to protest joblessness and lack of opportunities. Spain has Europe&#8217;s highest unemployment rate, and nearly half of those under 30 are jobless. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Dubbed the &#8220;angry ones,&#8221; protesters have taken to the streets in many Spanish cities to protest joblessness and lack of opportunities. Spain has Europe&#8217;s highest unemployment rate, and nearly half of those under 30 are jobless.</p>
<p>View full post on <a target="_blank" href="http://www.npr.org/2011/05/23/136570806/protesters-want-greater-say-in-spains-politics?ft=1&#038;f=1001" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blingcherry.com/spains-indignados-want-greater-say-in-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish PM Is Punished In Polls Over Economy</title>
		<link>http://blingcherry.com/spanish-pm-is-punished-in-polls-over-economy/</link>
		<comments>http://blingcherry.com/spanish-pm-is-punished-in-polls-over-economy/#comments</comments>
		<pubDate>Mon, 23 May 2011 00:32:59 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Get Loans]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[defeat]]></category>
		<category><![CDATA[economic problems]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[Punished]]></category>
		<category><![CDATA[regional elections]]></category>
		<category><![CDATA[ruling]]></category>
		<category><![CDATA[Socialist]]></category>
		<category><![CDATA[socialist party]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://blingcherry.com/spanish-pm-is-punished-in-polls-over-economy/</guid>
		<description><![CDATA[Spain&#8217;s ruling Socialist party has suffered a crushing defeat in local and regional elections, after a week of protests over the country&#8217;s unemployment and economic problems. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Spain&#8217;s ruling Socialist party has suffered a crushing defeat in local and regional elections, after a week of protests over the country&#8217;s unemployment and economic problems.</p>
<p>View full post on <a target="_blank" href="http://news.sky.com/skynews/Home/World-News/Spain-Elections-Zapateros-Socialist-Party-Suffers-Heavy-Losses-In-Local-Elections-Over-Economy/Article/201105415997334?f=rss" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blingcherry.com/spanish-pm-is-punished-in-polls-over-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers adopt $30B state budget</title>
		<link>http://blingcherry.com/lawmakers-adopt-30b-state-budget/</link>
		<comments>http://blingcherry.com/lawmakers-adopt-30b-state-budget/#comments</comments>
		<pubDate>Sun, 22 May 2011 10:32:03 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Get Loans]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[final approval]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[general assembly]]></category>
		<category><![CDATA[Lambuth]]></category>
		<category><![CDATA[lambuth university]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[NASHVILLE]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[Tennesseans]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of memphis]]></category>

		<guid isPermaLink="false">http://blingcherry.com/lawmakers-adopt-30b-state-budget/</guid>
		<description><![CDATA[NASHVILLE &#8211; A $30.78 billion state spending plan that received final approval Saturday from the General Assembly includes funding for an extension of unemployment benefits for thousands of Tennesseans, plus $5 million to help the University of Memphis operate a branch on Lambuth University&#8217;s campus. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            NASHVILLE &#8211; A $30.78 billion state spending plan that received final approval Saturday from the General Assembly includes funding for an extension of unemployment benefits for thousands of Tennesseans, plus $5 million to help the University of Memphis operate a branch on Lambuth University&#8217;s campus.</p>
<p>View full post on <a target="_blank" href="http://www.jacksonsun.com/article/20110522/NEWS01/105220340/1002/rss" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blingcherry.com/lawmakers-adopt-30b-state-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defiant Spanish protesters warn &#8216;we&#8217;re here to stay&#8217; (AFP)</title>
		<link>http://blingcherry.com/defiant-spanish-protesters-warn-were-here-to-stay-afp/</link>
		<comments>http://blingcherry.com/defiant-spanish-protesters-warn-were-here-to-stay-afp/#comments</comments>
		<pubDate>Sat, 21 May 2011 20:31:59 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Get Loans]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[defeat]]></category>
		<category><![CDATA[Eve]]></category>
		<category><![CDATA[local elections]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[protest movement]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[socialists]]></category>
		<category><![CDATA[spanish protesters]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://blingcherry.com/defiant-spanish-protesters-warn-were-here-to-stay-afp/</guid>
		<description><![CDATA[AFP &#8211; Spanish youths furious over soaring unemployment kept up their week-long protest movement Saturday on the eve of local elections expected to deal the ruling Socialists a crushing defeat. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p> AFP &#8211; Spanish youths furious over soaring unemployment kept up their week-long protest movement Saturday on the eve of local elections expected to deal the ruling Socialists a crushing defeat. </p>
<p>View full post on <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/topstories/%2Ahttp%3A//news.yahoo.com/s/afp/20110521/bs_afp/spainvoteprotests" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blingcherry.com/defiant-spanish-protesters-warn-were-here-to-stay-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

